Maxis High Flow AC/DC Solar Submersible Borehole Water Pumps Electric Use for Deep Well with MPPT Controller
Package Size 25.00cm * 12.00cm * 18.00cm Package Gross Weight 3.600kg Application 1.For water supply from wells or reser
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | MX-6SSC70-40-380-4000-A/D |
Max.Capacity | 200-300 L/min |
Driving Type | Motor |
Material | Stainless Steel |
Structure | Single-stage Pump |
Assembly | Liquid Pumps |
Power | Solar Energy |
Start Up | Magnetic Pump |
Type | Submersible Pump |
Application | Submersible Pump, Sewage Pump |
Industry | Agriculture |
Media | Clean Water |
Performance | Wear Pump |
Theory | Rotary Pump |
Certificate | CE GS RoHS PAHs |
Transport Package | Carton |
Specification | 13kg |
Trademark | MAXIS |
Origin | China |
HS Code | 8413709990 |
Production Capacity | 500000PCS/Year |
Packaging & Delivery
Package Size 25.00cm * 12.00cm * 18.00cm Package Gross Weight 3.600kgProduct Description
Application
1.For water supply from wells or reservoris in irrigation of agricuture.2.For domestic use, widely used for drinking water and living water.3.For garden use and irrigation
Product Advantage
1. With high efficiency permanent magnetic motor efficiency improved 15%-30%2. Environmental protection, clean energy, can be powered by both solar panel, battery as well as AC electric.3. Over-load protection, under-load protection, lock-rotor portection, thermal protectionWith MPPT function4. Much longer life than the nomal AC water pump.
Pump
Stainless steel pump body
Motor with cooper winding
Built-in thermal protector for single phase motor
Max.liquid temperature: +40ºCMax.sand content: 0.15%Max.immersion:50m
Max.well diameter: 4"
Techenical Data
Nr | Model | AC Voltage | DC Voltage | Power | Max.Flow | Max.Head | Outlet | Cable | Solar Panel | |
Open Voltage | Power | |||||||||
202 | MX-6SSC70-40-380-4000-A/D | 350V-460V | 480V-750V | 4000 W | 70000 L/H | 40 M | 4" | 2 M | <800V | ≥5000W |
203 | MX-6SSC70-60-380-5500-A/D | 350V-460V | 480V-750V | 5500 W | 70000 L/H | 60 M | 4" | 2 M | <800V | ≥6000W |
204 | MX-6SSC70-80-380-7500-A/D | 350V-460V | 480V-750V | 7500 W | 70000 L/H | 80 M | 4" | 2 M | <800V | ≥8500W |
205 | MX-6SSC70-100-380-9200-A/D | 350V-460V | 480V-750V | 9200 W | 70000 L/H | 100 M | 4" | 2 M | <800V | ≥10000W |
206 | MX-6SSC70-120-380-11000-A/D | 350V-460V | 480V-750V | 11000 W | 70000 L/H | 120 M | 4" | 2 M | <800V | ≥15000W |
207 | MX-6SSC70-160-380-15000-A/D | 350V-460V | 480V-750V | 15000 W | 70000 L/H | 160 M | 4" | 2 M | <800V | ≥20000W |
208 | MX-6SSC95-66-380-7500-A/D | 350V-460V | 480V-750V | 7500 W | 95000 L/H | 66 M | 4" | 2 M | <800V | ≥8500W |
209 | MX-6SSC95-88-380-11000-A/D | 350V-460V | 480V-750V | 11000 W | 95000 L/H | 88 M | 4" | 2 M | <800V | ≥10000W |
210 | MX-6SSC95-110-380-15000-A/D | 350V-460V | 480V-750V | 15000 W | 95000 L/H | 110 M | 4" | 2 M | <800V | ≥15000W |
211 | MX-6SSC130-60-380-15000-A/D | 350V-460V | 480V-750V | 15000 W | 130000 L/H | 60 M | 4" | 2 M | <800V | ≥20000W |
Performance CurveCompany ViewRFQ
Q: What is your MOQ of this item? A: Regular MOQ is 500pcs, first time cooperation, we accept trial order to check quality
Q: Is it acceptable to make customers' own brand?
A: Sure, we can do OEM
Q: What are your payment terms?
A: 30% T/T deposit, 70% against documents, or L/C at sight
Q: How long is your warranty?
A: One yearQ:How about your service?
A:We have pre-sale, in-sale and after-sale service. What we pursue is long-term cooperation, so our principle is customer first.
Welcome Inquiry
Related Products
-
Seaflo Electric Marine Boat Macerator Electric Yacht Toilets 12V Regular Size Regular Size
-
Good Quality Popular Submersible Water Pump Qdx with CE
-
400W Stainless Submersible Electric Dirty Water Drainage Sewage Pump with Big Flow Suck From Swimming Pool Pond Garden
-
Xinya 250W 280W 300W Clean Water Submersible Vibration Water Pump for Russian Market with 6/10/16/25/40m Cable 0.5" Outlet